Allocation
Unlock Schedule
Total Supply | % of Total Supply | Unlock Schedule | |
---|---|---|---|
Staking Rewards | 69,600,000 | 29% | Locked: Issuance starts in Q4 2022 |
Play to Earn | 57,600,000 | 24% | Locked: Issuance starts in Q4 2022 |
Ecosystem | 28,800,000 | 12% | Some unlocked, some locked |
Private Sale | 9,600,000 | 4% | Some unlocked, some locked |
Public Sale | 12,000,000 | 5% | Some unlocked, some locked |
Team | 36,000,000 | 15% | Locked: Issuance starts in Q2 2023 |
Advisors | 9,600,000 | 4% | Locked: Issuance starts in Q1 2023 |
Marketing | 16,800,000 | 7% | Locked: Issuance starts in Q4 2022 |
TOTAL | 240,000,000 | 100% |
$CHU will be unlocked in a pre-determined schedule which lasts for 71 months from the public sale. The initial circulating supply is set to 8,952,000 CHU - 3.73% of the total supply.
The expected issuance of CHU is expected to be slightly lower than the unlock schedule. The Play to Earn and Staking Rewards fund allocations will not be issued until the game is ready for a release phase even if the tokens are unlocked.